<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trismarter</title>
	<atom:link href="http://www.trismarter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trismarter.com</link>
	<description>Triathlon Coaching and Sports Nutrition Services</description>
	<lastBuildDate>Mon, 14 May 2012 17:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Trismarter Triathlon Training Series: Nutrition &#8211; Fueling for Training &amp; Racing</title>
		<link>http://www.trismarter.com/articles/trismarter-triathlon-training-series-nutrition-fueling-for-training-racing</link>
		<comments>http://www.trismarter.com/articles/trismarter-triathlon-training-series-nutrition-fueling-for-training-racing#comments</comments>
		<pubDate>Mon, 14 May 2012 17:39:17 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Cafe Velo]]></category>
		<category><![CDATA[fueling]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon nutrition]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3979</guid>
		<description><![CDATA[<img class="size-medium wp-image-1248 alignleft" title="eat2win-services-image-4" src="http://www.trismarter.com/wp-content/uploads/2010/10/eat2win-services-image-4-300x206.jpg" alt="Eat2Win Sports Nutrition Services" width="150" height="103" /><a href="http://www.trismarter.com" title="Trismarter Triathlon Coaching &#038; Nutrition">Trismarter Triathlon Coaching &#38; Nutrition</a> is presenting a Triathlon Clinic on <em>Nutrition: Fueling for Maximum Performance,</em>presentation #2 in a series of triathlon related topics at <a href="http://www.cafevelobikes.com" title="Cafe Velo Coffee &#038; Bikes" target="_blank">Cafe Velo</a> in Colorado Springs.]]></description>
		<wfw:commentRss>http://www.trismarter.com/articles/trismarter-triathlon-training-series-nutrition-fueling-for-training-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trismarter Athlete, Danielle Kehoe, Places Third in Ironman St. George</title>
		<link>http://www.trismarter.com/news/trismarter-athlete-danielle-kehoe-places-third-in-ironman-st-george</link>
		<comments>http://www.trismarter.com/news/trismarter-athlete-danielle-kehoe-places-third-in-ironman-st-george#comments</comments>
		<pubDate>Tue, 08 May 2012 20:06:30 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=4064</guid>
		<description><![CDATA[<img src="http://www.trismarter.com/wp-content/uploads/2012/05/DK-IMSGBike-Preview-300x225.jpg" alt="Danielle Kehoe biking the Ironman St. George course" title="DK-IMSGBike-Preview" width="75" height="56" class="alignright" /><a href="http://www.trismarter.com" title="Trismarter Triathlon Coaching &#038; Nutrition">Trismarter Triathlon Coaching &#038; Nutrition</a> is proud to announce that sponsored triathlete Danielle Kehoe finished 3rd overall in Ironman St. George, in St. George, Utah on Saturday, May 5, 2012. Kehoe, age 25 from Colorado Springs, CO, competed among more than 1400 athletes who raced the Ironman event.
]]></description>
		<wfw:commentRss>http://www.trismarter.com/news/trismarter-athlete-danielle-kehoe-places-third-in-ironman-st-george/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Month: Pete Politis</title>
		<link>http://www.trismarter.com/clients/featured-athlete/athlete-of-the-month-pete-politis</link>
		<comments>http://www.trismarter.com/clients/featured-athlete/athlete-of-the-month-pete-politis#comments</comments>
		<pubDate>Mon, 07 May 2012 08:05:41 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Featured Athlete]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3967</guid>
		<description><![CDATA[Our Athlete of Month series is to recognize one of our clients for their ability to make triathlon a part of their overall lifestyle. The &#8216;award&#8217; is not based on performance, fitness, or experience level. It&#8217;s just our way of giving a high-five to our clients since we know training for triathlon is no easy [...]]]></description>
		<wfw:commentRss>http://www.trismarter.com/clients/featured-athlete/athlete-of-the-month-pete-politis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trismarter Run Analysis Part 1: Body Position</title>
		<link>http://www.trismarter.com/articles/trismarter-run-analysis-part-1-body-position</link>
		<comments>http://www.trismarter.com/articles/trismarter-run-analysis-part-1-body-position#comments</comments>
		<pubDate>Wed, 02 May 2012 08:35:30 +0000</pubDate>
		<dc:creator>Lee Gardner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3975</guid>
		<description><![CDATA[For athletes seeking to make improvements in their running form, Trismarter offers a run analysis service. The basis of our running form philosophy is that all movement while running is focused towards a common goal of forward propulsion. This simply means we take into account the entire body position and its movement at every stage [...]]]></description>
		<wfw:commentRss>http://www.trismarter.com/articles/trismarter-run-analysis-part-1-body-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A: Interview with Coach Regina</title>
		<link>http://www.trismarter.com/articles/q-a-interview-with-coach-regina</link>
		<comments>http://www.trismarter.com/articles/q-a-interview-with-coach-regina#comments</comments>
		<pubDate>Tue, 01 May 2012 05:40:25 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[kinetic shift]]></category>
		<category><![CDATA[Regina Hammond]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3964</guid>
		<description><![CDATA[Our friends at Kinetic Shift interviewed Trismarter coach Regina Hammond for their website. Read more to learn the answers to the following questions. How did you get started as a triathlon trainer? How important is proper training? While many people can probably train for a marathon or long bike ride by themselves are triathlons that [...]]]></description>
		<wfw:commentRss>http://www.trismarter.com/articles/q-a-interview-with-coach-regina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takin&#8217; on the Tri</title>
		<link>http://www.trismarter.com/articles/takin-on-the-tri</link>
		<comments>http://www.trismarter.com/articles/takin-on-the-tri#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:58:14 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[triathlon distances]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3957</guid>
		<description><![CDATA[For the past several years, the sport of triathlon has become one of, if not the fastest growing sport in the United States. For those of you who haven’t already been bitten by the triathlon bug, triathlon consists of three individual disciplines: swimming, biking, and running; performed consecutively from start to finish. Since its inception [...]]]></description>
		<wfw:commentRss>http://www.trismarter.com/articles/takin-on-the-tri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trismarter Triathlon Presentation Series: Run training &amp; biomechanics</title>
		<link>http://www.trismarter.com/articles/trismarter-triathlon-presentation-series-run-training-biomechanics</link>
		<comments>http://www.trismarter.com/articles/trismarter-triathlon-presentation-series-run-training-biomechanics#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:41:43 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cafe Velo]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Run Mechanics]]></category>
		<category><![CDATA[run training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3951</guid>
		<description><![CDATA[Trismarter Triathlon Coaching &#38; Nutrition is presenting a Triathlon Clinic on Run Mechanics &#38; Training, presentation #2 in a series of triathlon related topics at Cafe Velo in Colorado Springs. The Triathlon Clinic on Run Mechanics &#38; Training occurs April 26th at 7:00PM in the cafe at Cafe Velo. The clinic includes detailed information on how [...]]]></description>
		<wfw:commentRss>http://www.trismarter.com/articles/trismarter-triathlon-presentation-series-run-training-biomechanics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Entry into the Cafe Velo Tri-Lakes Time Trial</title>
		<link>http://www.trismarter.com/blog/free-entry-into-the-cafe-velo-tri-lakes-time-trial</link>
		<comments>http://www.trismarter.com/blog/free-entry-into-the-cafe-velo-tri-lakes-time-trial#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:43:23 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3941</guid>
		<description><![CDATA[Through our partnership with Cafe Velo, Trismarter is giving away a single entry into the Cafe Velo Tri-Lakes Time Trial on May 5, 2012. The Cafe Velo Tr-Lakes Time Trial is a 15.2- mile course with 704 feet of elevation gain and 744 feet of elevation loss, located at the Palmer Lake Recreation Area, just [...]]]></description>
		<wfw:commentRss>http://www.trismarter.com/blog/free-entry-into-the-cafe-velo-tri-lakes-time-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trismarter Clinic for Myrtle Beach Triathlon Club</title>
		<link>http://www.trismarter.com/news/trismarter-clinic-for-myrtle-beach-triathlon-club</link>
		<comments>http://www.trismarter.com/news/trismarter-clinic-for-myrtle-beach-triathlon-club#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:28:27 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3925</guid>
		<description><![CDATA[<img src="http://www.trismarter.com/wp-content/uploads/2012/04/mbtc-clinic-1-300x200.jpg" alt="Trismarter/MBTC Triathlon Clinic" title="mbtc-clinic-1" width="70" height="45" class="size-medium wp-image-3926 alignright" align="alignright" /><a href="http://www.trismarter.com" title="Trismarter Triathlon Coaching &#038; Nutrition">Trismarter Triathlon Coaching &#038; Nutrition</a> presented a triathlon clinic for members of the <a href="http://www.mbtriclub.org/" title="Myrtle Beach Triathlon Club" target="_blank">Myrtle Beach Triathlon Club</a> on Saturday, April 14, 2012.]]></description>
		<wfw:commentRss>http://www.trismarter.com/news/trismarter-clinic-for-myrtle-beach-triathlon-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trismarter&#8217;s Triathlon Presentation Series</title>
		<link>http://www.trismarter.com/blog/trismarters-triathlon-presentation-series</link>
		<comments>http://www.trismarter.com/blog/trismarters-triathlon-presentation-series#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:23:57 +0000</pubDate>
		<dc:creator>Trismarter.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trismarter.com/?p=3797</guid>
		<description><![CDATA[Trismarter Triathlon Coaching &#038; Nutrition is presenting a series of triathlon related topics at Cafe Velo in Colorado Springs. The presentations will be held immediately following the group run at Cafe Velo on selected Thursday nights. Topics include training tips, equipment, triathlon nutrition, and skills. Mark your calendar for the following dates: April 12 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.trismarter.com/blog/trismarters-triathlon-presentation-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

