<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trismarter</title>
	<atom:link href="http://www.trismarter.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trismarter.com</link>
	<description>Triathlon Coaching and Sports Nutrition Services</description>
	<lastBuildDate>Tue, 21 Jun 2011 22:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Glycemic Index: What Triathletes Need to Know by Regina Hammond</title>
		<link>http://www.trismarter.com/articles/glycemic-index-what-triathletes-need-to-know#comment-805</link>
		<dc:creator>Regina Hammond</dc:creator>
		<pubDate>Tue, 21 Jun 2011 22:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=130#comment-805</guid>
		<description>Hi - Thanks for the question.  This post was only an introduction to the full length article, you can find &lt;a href=&quot;http://www.usatriathlon.org/resources/multisport-zone/fuel-station/why-be-concerned-with-the-glycemic-index&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;here.&lt;/strong&gt;&lt;/a&gt; In the full-length article, Bill gives several examples of when high glycemic foods and low glycemic foods should be eaten. 

In general everyone should eat foods with low glycemic values. Eating a diet that consists mostly of low glycemic values, will maintain blood sugar levels, which means your energy levels throughout the day will remain constant. High glycemic foods spike blood sugar values, causing a quick increase in energy followed by a feeling of lethargy. This spike and drop in blood sugar levels, also causes us to crave sugary foods. This is when we grab a soda or piece of candy in an attempt to &#039;wake up&#039; or feel energized. This is one of the worst things you can do. 

Athletes should eat foods with low glycemic values during regular daily living, but after exercise they should consume foods with higher glycemic values. This is because foods with higher glycemic values are easily absorbed by the digestive tract, and can immediately be used to replenish energy stores within the muscle (glycogen stores in the muscle). 


For more information about the Glycemic Index, go to the &lt;a href=&quot;http://www.glycemicindex.com/&quot; rel=&quot;nofollow&quot;&gt;GlycemicIndex.com&lt;/a&gt;.  This web site is maintained by the Sydney University Glycemic Index Research Service. You can purchase books by Dr Jennie Brand-Miller, the Australian nutritionist who has been at the forefront of the glycaemic index (GI) revolution.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Thanks for the question.  This post was only an introduction to the full length article, you can find <a href="http://www.usatriathlon.org/resources/multisport-zone/fuel-station/why-be-concerned-with-the-glycemic-index" rel="nofollow"><strong>here.</strong></a> In the full-length article, Bill gives several examples of when high glycemic foods and low glycemic foods should be eaten. </p>
<p>In general everyone should eat foods with low glycemic values. Eating a diet that consists mostly of low glycemic values, will maintain blood sugar levels, which means your energy levels throughout the day will remain constant. High glycemic foods spike blood sugar values, causing a quick increase in energy followed by a feeling of lethargy. This spike and drop in blood sugar levels, also causes us to crave sugary foods. This is when we grab a soda or piece of candy in an attempt to &#8216;wake up&#8217; or feel energized. This is one of the worst things you can do. </p>
<p>Athletes should eat foods with low glycemic values during regular daily living, but after exercise they should consume foods with higher glycemic values. This is because foods with higher glycemic values are easily absorbed by the digestive tract, and can immediately be used to replenish energy stores within the muscle (glycogen stores in the muscle). </p>
<p>For more information about the Glycemic Index, go to the <a href="http://www.glycemicindex.com/" rel="nofollow">GlycemicIndex.com</a>.  This web site is maintained by the Sydney University Glycemic Index Research Service. You can purchase books by Dr Jennie Brand-Miller, the Australian nutritionist who has been at the forefront of the glycaemic index (GI) revolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glycemic Index: What Triathletes Need to Know by tessa wu</title>
		<link>http://www.trismarter.com/articles/glycemic-index-what-triathletes-need-to-know#comment-803</link>
		<dc:creator>tessa wu</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=130#comment-803</guid>
		<description>Does a triathlete need foods that are high or low in GI?</description>
		<content:encoded><![CDATA[<p>Does a triathlete need foods that are high or low in GI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Loading and Triathalons by William</title>
		<link>http://www.trismarter.com/blog/hello-world#comment-797</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 01 May 2011 00:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/staging/blog/hello-world#comment-797</guid>
		<description>Most people overlook the importance of drinking plenty of water every day. It is amazing how this simple tip will improve a person’s health.</description>
		<content:encoded><![CDATA[<p>Most people overlook the importance of drinking plenty of water every day. It is amazing how this simple tip will improve a person’s health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heather W’s Ironman Louisville Race Report by sjshepard</title>
		<link>http://www.trismarter.com/clients/heather-wajers-ironman-louisville-race-report#comment-312</link>
		<dc:creator>sjshepard</dc:creator>
		<pubDate>Mon, 13 Sep 2010 19:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=264#comment-312</guid>
		<description>TOTALLY forgot the &quot;devil guy&quot; - ha! Haven&#039;t seen any photos of him online now that you mention it!

Great writeup! And super great to see you guys yesterday!

What&#039;s next, woman? :-)</description>
		<content:encoded><![CDATA[<p>TOTALLY forgot the &#8220;devil guy&#8221; &#8211; ha! Haven&#8217;t seen any photos of him online now that you mention it!</p>
<p>Great writeup! And super great to see you guys yesterday!</p>
<p>What&#8217;s next, woman? <img src='http://www.trismarter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stay fit in the offseason: Cyclocross by Walter</title>
		<link>http://www.trismarter.com/blog/stay-fit-in-the-offseason-cyclocross#comment-290</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=105#comment-290</guid>
		<description>Great article Regina!</description>
		<content:encoded><![CDATA[<p>Great article Regina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triathlon Diet: Tri to Eat Like a Kenyan! by KattyBlackyard</title>
		<link>http://www.trismarter.com/blog/triathlon-diet-tri-to-eat-like-a-kenyan#comment-134</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=20#comment-134</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triathlon Diet: Tri to Eat Like a Kenyan! by JaneRadriges</title>
		<link>http://www.trismarter.com/blog/triathlon-diet-tri-to-eat-like-a-kenyan#comment-132</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=20#comment-132</guid>
		<description>Hi, very nice post. I have been wonder&#039;n bout this issue,so thanks for posting</description>
		<content:encoded><![CDATA[<p>Hi, very nice post. I have been wonder&#8217;n bout this issue,so thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triathlon Nutrition: Vegetarianism by Kelly Brown</title>
		<link>http://www.trismarter.com/blog/triathlon-nutrition-vegetarianism#comment-31</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=18#comment-31</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other clients are eating – lunch by Bill Nadeau</title>
		<link>http://www.trismarter.com/articles/what-other-clients-are-eating-lunch#comment-342</link>
		<dc:creator>Bill Nadeau</dc:creator>
		<pubDate>Mon, 11 May 2009 02:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=54#comment-342</guid>
		<description>Kim,
Thank you for the response.  Portion control is extremely important and very individualized.  MJ strives to consume between 2000-2500 calories per day based on her basal energy needs and exercise output, with rest days being under this range and long training days being over this range.  She strives for 3 meals and at least 3 snacks daily, so as to never consume a large amount of food at one sitting.  Spreading her calorie intake throughout the day has shown to improve her body composition while helping to maintain her energy levels for multiple sessions.

Are you finding it to be a challenge meeting your energy needs while following a regimented training program?

Bill Nadeau</description>
		<content:encoded><![CDATA[<p>Kim,<br />
Thank you for the response.  Portion control is extremely important and very individualized.  MJ strives to consume between 2000-2500 calories per day based on her basal energy needs and exercise output, with rest days being under this range and long training days being over this range.  She strives for 3 meals and at least 3 snacks daily, so as to never consume a large amount of food at one sitting.  Spreading her calorie intake throughout the day has shown to improve her body composition while helping to maintain her energy levels for multiple sessions.</p>
<p>Are you finding it to be a challenge meeting your energy needs while following a regimented training program?</p>
<p>Bill Nadeau</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What other clients are eating – lunch by Kim Dannies</title>
		<link>http://www.trismarter.com/articles/what-other-clients-are-eating-lunch#comment-341</link>
		<dc:creator>Kim Dannies</dc:creator>
		<pubDate>Fri, 08 May 2009 12:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trismarter.com/blog/?p=54#comment-341</guid>
		<description>This salad look delicious! I am wondering, though, about the portion.  After training for several hours a day this would be a starter or a snack for me...is this part of a 3-5 meal plan? How many calories is MJ consuming overall daily? thank you- Kim</description>
		<content:encoded><![CDATA[<p>This salad look delicious! I am wondering, though, about the portion.  After training for several hours a day this would be a starter or a snack for me&#8230;is this part of a 3-5 meal plan? How many calories is MJ consuming overall daily? thank you- Kim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

